2008-2009 Player Stats
Final Regular Season
(Updated 2/22/2009)
| # |
Player |
GP | G | A | Pts | PIM | PPG | SH | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Team Penalty | - | - | - | - | 32:41 | - | - | - |
| 2 | Brad Leach (D) | 4 | 2 | 4 | 6 | 15:45 | 1 | 0 | 0 |
| 4 | David Palmer (F) | 36 | 5 | 5 | 10 | 12:29 | 0 | 0 | 2 |
| 5 | Mikael Cook (F) | 38 | 1 | 5 | 6 | 38:38 | 0 | 1 | 0 |
| 6 | Jeremy Osburn (F) | 14 | 7 | 11 | 18 | 7:37 | 3 | 1 | 1 |
| 7 | Chris DeRoche (F) | 13 | 7 | 9 | 16 | 2:00 | 2 | 0 | 0 |
| 8 | Rodney Stewart (D) | 37 | 5 | 11 | 16 | 73:28 | 1 | 0 | 0 |
| 9 | Ian Chornoby (F) | 39 | 21 | 38 | 59 | 48:33 | 6 | 0 | 1 |
| 10 | Adam Desana (D) | 12 | 2 | 3 | 5 | 12:00 | 1 | 0 | 1 |
| 11 | Joakim Nilsson (F) | 37 | 21 | 20 | 41 | 22:53 | 7 | 0 | 2 |
| 12 | Josh Rapp (D) | 39 | 1 | 0 | 1 | 14:00 | 0 | 0 | 1 |
| 14 | Joe Schweiger (F) | 38 | 36 | 43 | 79 | 101:07 | 17 | 0 | 2 |
| 15 | Kevin Lapointe (F) | 41 | 13 | 26 | 39 | 36:00 | 10 | 1 | 0 |
| 16 | Scott Arcuragi (F) | 19 | 7 | 3 | 10 | 34:24 | 7 | 0 | 1 |
| 17 | Joe Petriches (F) | 36 | 2 | 8 | 10 | 74:28 | 0 | 0 | 1 |
| 18 | John Chaivre (F) | 11 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 |
| 19 | Ryan Connolly (F) | 11 | 0 | 5 | 5 | 23:03 | 0 | 0 | 0 |
| 20 | Jon Sutton (F) | 23 | 9 | 11 | 20 | 25:59 | 5 | 1 | 0 |
| 21 | Ryan McCormick (F) | 9 | 3 | 0 | 3 | 8:00 | 0 | 0 | 0 |
| 23 | Matt Hattie (D) | 35 | 0 | 3 | 3 | 29:47 | 0 | 0 | 0 |
| 24 | Sean Downey (F) | 6 | 0 | 0 | 0 | 21:00 | 0 | 0 | 0 |
| 25 | Cameron Wilson (F) | 37 | 0 | 3 | 3 | 35:11 | 0 | 0 | 0 |
| 26 | Bill Briggs | 2 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 |
| 27 | John Schultz (F) | 41 | 13 | 19 | 32 | 86:53 | 5 | 0 | 1 |
| 28 | Anthony Pattenaude (F) | 21 | 1 | 0 | 1 | 39:00 | 0 | 0 | 0 |
| 29 | Aaron Diez (D) | 3 | 1 | 1 | 2 | 11:32 | 1 | 0 | 0 |
| Rob Cupit (F) | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Sean Preston (D) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | |
| Scott Lukitsch (F) | 10 | 1 | 2 | 3 | 6:09 | 0 | 0 | 0 | |
| Kevin Arabejo (F) | 16 | 0 | 1 | 1 | 6:00 | 0 | 0 | 0 | |
| Keoni Mc Gee (D) | 2 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 | |
| Brian Hopper (D) | 26 | 1 | 12 | 13 | 63:52 | 1 | 0 | 1 | |
| Philip Graves (F) | 25 | 0 | 1 | 1 | 17:36 | 0 | 0 | 0 | |
| Ryan Chartier (D) | 18 | 0 | 1 | 1 | 2:53 | 0 | 0 | 0 |
|
# |
Goalie | GP | G | A | Pts | PIM | Game Save | MIN | GAA | SV% | SOG | GA | SV | SO | W | L | T | OTL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ryan Ebright | 8 | 0 | 0 | 0 | 0 | 0 | 81:36 | 4.42 | .824 | 34 | 6 | 28 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rob Cupit | 30 | 0 | 0 | 0 | 9:00 | 0 | 1557:34 | 4.39 | .888 | 1021 | 114 | 907 | 0 | 15 | 11 | 0 | 1 |
| Erik Schardt | 14 | 0 | 1 | 1 | 2:00 | 0 | 621:59 | 4.83 | .869 | 383 | 50 | 333 | 0 | 2 | 6 | 0 | 2 | |
| Craig Haa | 7 | 0 | 0 | 0 | 2:00 | 0 | 242:04 | 6.45 | .842 | 165 | 26 | 139 | 0 | 0 | 4 | 0 | 0 |
Team Stats
| PPA | PPG | PP% | |
| EMU | 265 | 67 | 25.28 |
| OPP | 283 | 67 | 23.67 |
| GP | SHOTS | AVG | |
| EMU | 41 | 1324 | 32.29 |
| OPP | 41 | 1629 | 39.73 |
| GP | PEN | PM | AVG | |
| EMU | 41 | 398 | 1056:00 | 25.76 |
| OPP | 41 | 379 | 919:00 | 22.41 |