2008-2009 Playoffs

Player Stats

(Updated 2/27/2009)

<
#

Player

GP  Pts  PIM  PPG  SH  GWG 
0 Team Penalty - - - - 0:00 - - -
2 Brad Leach (D) 1 0 0 0 2:00 0 0 0
4 David Palmer (F) 1 0 0 0 0:00 0 0 0
5 Mikael Cook (F) 1 0 0 0 0:00 0 0 0
6 Jeremy Osburn (F) 1 0 0 0 0:00 0 0 0
7 Chris DeRoche (F) 1 1 0 1 2:00 0 0 0
8 Rodney Stewart (D) 1 0 0 0 0:00 0 0 0
9 Ian Chornoby (F) 1 0 0 0 2:00 0 0 0
10 Adam Desana (D) 1 0 0 0 2:00 0 0 0
11 Joakim Nilsson (F) 1 0 0 0 2:00 0 0 0
12 Josh Rapp (D) 1 0 0 0 0:00 0 0 0
14 Joe Schweiger (F) 1 0 1 1 2:00 0 0 0
15 Kevin Lapointe (F) 1 0 0 0 0:00 0 0 0
16 Scott Arcuragi (F) 0 0 0 0 0:00 0 0 0
17 Joe Petriches (F) 1 0 0 0 0:00 0 0 0
18 John Chaivre (F) 1 0 0 0 0:00 0 0 0
19 Ryan Connolly (F) 1 0 0 0 0:00 0 0 0
20 Jon Sutton (F) 0 0 0 0 0:00 0 0 0
21 Ryan McCormick (F) 1 0 0 0 0:00 0 0 0
23 Matt Hattie (D) 0 0 0 0 0:00 0 0 0
24 Sean Downey (F) 0 0 0 0 0:00 0 0 0
25 Cameron Wilson (F) 0 0 0 0 0:00 0 0 0
27 John Schultz (F) 1 0 1 1 2:00 0 0 0
28 Anthony Pattenaude (F) 1 0 0 0 0:32 0 0 0
29 Aaron Diez (D) 0 0 0 0 0:00 0 0 0

 

Goalie  GP  Pts  PIM  Game Save  MIN  GAA  SV%  SOG  GA  SV  SO  OTL
31 Ryan Ebright 0 0 0 0 0:00 0 0:00 0.00 .000 0 0 0 0 0 0 0 0
30 Rob Cupit 1 0 0 0 0:00 0 57:45 3.13 .944 53 3 50 0 0 1 0 0

 

Team Stats

  PPA PPG PP%
EMU 7 0 0.00
OPP 6 1 16.67

 

  GP SHOTS AVG
EMU 1 34 34.00
OPP 1 53 53.00

 

  GP PEN PM AVG
EMU 1 8 16:00 16.00
OPP 1 8 16:00 16.00